Sign In | Join Free | My spintoband.com |
|
Brand Name : PVI
Model Number : PD064VT4(LF)
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 500
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 6.4 inch
Resolution : 640(RGB)×480
Display Mode : TN, Normally White, Transmissive
Active Area : 129.6×97.44 mm
Outline : 175.4×126.9mm
Surface : Pls contact us for more details
Brightness : 400 cd/m² (Typ.)
Contrast Ratio : 400:1 (Typ.)
Display Colors : 262K(6 bit)
Response Time : 15/25(Typ.)(Tr/Td)
Viewing Angle : 55/55/40/55 (Typ.)(CR≥10) (L/R/U/D)
Lamp Type : 2 pcs CCFL,Without Driver
Signal Interface : TTL (1 ch, 6-bit) , 31 pins
Input Voltage : 5.0V (Typ.)(VCC)
Operating Temperature : -20 ~ 70 °C
Storage Temperature : -30 ~ 80 °C
ROHS : Y
Model Number: PD064VT4(LF)
Item Specifics for LCD display PVI PD064VT4(LF) 640(RGB)*480(VGA) 6.4 INCH New,A Grade
1,PVI PD064VT4 Mechanical Features
Panel Size : | 6.4 inch |
---|---|
Dot Resolution : | 640(RGB)×480 (VGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 125 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0675×0.2030 mm (H×V) |
Pixel Pitch : | 0.2025×0.2030 mm (H×V) |
Weight : | 340±10g |
Surface : | Antiglare |
Active Area : | 129.6×97.44 mm (H×V) |
Bezel Area : | 134.8×101.8 mm (H×V) |
Outline Dimension : | 175.4×126.9 mm (H×V) |
Outline Depth : | 12.5±0.5 mm |
Holes & Brackets : | Face mounting holes (2-Φ2.2; 2-2.4×3.2) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
2,PVI PD064VT4 Optical Features
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 15/25 (Typ.)(Tr/Td) |
Viewing Angle : | 55/55/40/55 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.294; Wy:0.308 |
White Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
3,PVI PD064VT4 Electronics Feature
Reverse Scan : | Yes (U/D, L/R) |
---|---|
Total Power Consumption : | 4.82W (Typ.) |
4,PVI PD064VT4 Backlight System
Lamp Position : | Edge light type (Top and Bottom) | |||||
---|---|---|---|---|---|---|
Lamp Type : | CCFL | |||||
Lamp Amount : | 2 pcs | |||||
Lamp Shape : | Straight | |||||
Lamp Life Time : | 50K(Min.) (Hours) | |||||
Lamp Replaceable : | Replaceable | |||||
Lamp Voltage : | 360±30V | |||||
Lamp Current : | 3.0/6.0/7.0mA (Min./Typ./Max.) | |||||
Lamp Operating Frequency : | 40KHz (Typ.) | |||||
Lamp Startup Voltage : | 475/620V (Typ.)(Ta=+25/0℃) | |||||
Lamps Power Consumption : | 4.32W (Typ.) | |||||
Interface Type : | Connector | |||||
Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JST | BHR-03VS-1 | 4.0 mm | 3 pins | 2 pcs | BLL-3PINS-HNL | |
Lamp Driver Board : | No |
5,PVI PD064VT4 Signal Interface
Signal Category : | TTL | |||||
---|---|---|---|---|---|---|
Signal Class : | TTL (1 ch, 6-bit) | |||||
Input Voltage for Panel : | 5.0V (Typ.)(VCC) | |||||
Input Current for Panel : | 100/120mA (Typ./Max.) | |||||
Panel Power Consumption : | 0.5/0.6W (Typ./Max.) | |||||
Voltage for Display Signals : | VIL≤0.5V; 2.6V≤VIH | |||||
Interface Type : | Connector | |||||
Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
HRS | DF9A-31P-1V | 1.0 mm | 31 pins | 1 pcs | DRGB-31P1C6B-010K |
6,PVI PD064VT4 Packing Form
Amount per Box : | 20 pcs |
---|---|
Box Size : | 530×295×230 mm (L×W×H) |
Box Gross Weight : | 9.1 Kgs |
Details Picture for LCD display PVI PD064VT4(LF) 640(RGB)*480(VGA) 6.4 INCH New,A Grade
![]() |
LCD display PVI PD064VT4(LF) 640(RGB)*480(VGA) 6.4 INCH New,A Grade Images |